PV TYPE 300WP / 43.76V | |
Power/Pmax(Wp): 300Wp | Open circuit voltage / Voc /V: 43.76+/-5% |
Short circuit current /Isc /A: 8.72 | Max. Power Voltage/ Vmpp/V: 36.46+/-5% |
Max. Power Current/ lmpp/A: 8.22 | Cell type(Mono/Thin film): Mono |
Cell Efficiency(%): >4.16% | Dimensions(L*OD)/cm: 215xф25.5+/-3% |
PV paneel weight(Kg): 26+/-10% | Installtion Pole Diameter rage /mm: ф60mm~ф172mm |
PV panel module sides: 6 | Max parallel connection Qty: 5 |
Warranty: 3-10.5 Years | Performance warranty: 85%@20years |
Environment working temperature/℃: -40 to 85℃ | Connector type: optional |
Junction box lP class: IP66 | PV panel cable size: 0.75~4m㎡(optional) |
Wind load: wind speed: 57mS | Salt Spray Test: 1000hrs |
System voltage: 1000 V DC (IEC)1500 V DC(UL) | |
Tolerance: -3/+3% | |
SOLAR PANEL MATERIAL LIST | |
Solar cell: Mono cell | Class: 3.2 Cloth super white tempered glass |
EVA: High light transmittance, anti-oxdation, anti-corrosion,UV resistance | TPE(black): High temperature resistance, fatigue resistance,creep resistance, impact resistance |
TEMPERATURE CHARACTERISTICS | |
Peak Power Temperature Coefficient: -0.47%/°C | Open circuit voltage temperature coefficient: -0.34%/°C |
Short circuit current temperature coefficient: 0.045%/°C | |